solarcap has 7 winning entries
Buying
| End Date | Project | Category | Award | Time left | Entries |
|---|---|---|---|---|---|
| solarcap hasn't posted any projects yet. | |||||
Participating
| End Date | Project | Category | Award | Time left | Entries |
|---|---|---|---|---|---|
| 1258624050 | Wine Alliance | Logo | $300 | Awarded | 176 |
| 1258055287 | Logo for a social enterprise organization "Geeks Without Frontiers" | Logo | $300 | Awarded | 73 |
| 1258668865 | EPRA (Ellis, Painter, Ratterree & Adams LLP) Logo For A Group of Lawyers | Logo | $600 | Closed | 285 |
| 1259208590 | GOURMET FOOD BUSINESS | Logo | $1500 | 1 Day | Pro |
| 1258957589 | Beyond the Box | Logo | $300 | Closed | 130 |
Portfolio
solarcap
- Member since:2-May-09
- Last seen:24-Nov-09, 1:16pm GMT