romasuave's winning entries
Buying
| End Date | Project | Category | Award | Time left | Entries |
|---|---|---|---|---|---|
| romasuave hasn't posted any projects yet. | |||||
Participating
| End Date | Project | Category | Award | Time left | Entries |
|---|---|---|---|---|---|
| 1212238380 | Logo for OursLive.com | Logo | $250 | Awarded | 198 |
| 1213908520 | Company logo - Bubble Motion | Logo | $250 | Awarded | 103 |
| 1213619160 | The logo for the project (the store) stockerpay.com | Logo | $600 | Awarded | 55 |
| 1214260231 | Master Electricians Logo required | Logo | $200 | Awarded | 57 |
| 1214956698 | Logo for Video4me.com , an online teaching/coaching site | Logo | $175 | Awarded | 15 |
| 1215095949 | The Bradlee Company Inc. | Logo | $300 | Awarded | 88 |
| 1216566660 | Design logo for a new book-oriented website called novelreader.com | Logo | $450 | Awarded | 171 |
| 1216517843 | TANK VAC | Logo | $400 | Awarded | 99 |
| 1216589251 | Innovation Health Logo | Logo | $200 | Awarded | 48 |
| 1217285100 | Logo for Cash Flow Builder | Logo | $340 | Awarded | 87 |
| 1216651080 | Logo ~ East Valley Land Group | Logo | $277 | Awarded | 365 |
| 1217355373 | Digital Dominion Logo | Logo | $250 | Awarded | 52 |
| 1217398657 | Solar Logo | Logo | $300 | Awarded | 111 |
| 1217298443 | Youth Marketing Agency Logo | Logo | $200 | Awarded | 91 |
| 1217431340 | Cirrus Logo | Logo | $400 | Awarded | 111 |
| 1218130025 | protecive industrial polymers inc | Logo AND Stationery | $400 | Awarded | 52 |
| 1219403540 | Logo for new publishing company | Logo | $350 | Awarded | 166 |
| 1219098889 | New Logo for FinancialSense.com | Logo | $200 | Awarded | 37 |
| 1219957020 | Logo for a social business network | Logo | $400 | Awarded | 193 |
| 1219870724 | Five-Eyed Films Logo | Logo AND Stationery | $300 | Awarded | 55 |
| 1220599416 | pure-innovations logo | Logo | $200 | Awarded | 74 |
| 1220955657 | Surface Solutions Group, LLC | Logo | $350 | Awarded | 74 |
| 1220978687 | Interior design company logo, biz card & stationery | Logo AND Stationery | $300 | Awarded | 60 |
| 1221191340 | Andean Trade Company LLC LOGO | Logo | $325 | Awarded | 91 |
| 1221590242 | Product Logo - Digital Chart Room | Logo | $300 | Awarded | 66 |
| 1221744528 | hooox, real estate communication agency | Logo | $300 | Awarded | 52 |
| 1222460392 | Unique Design Company Needs Logo & Stationery | Logo AND Stationery | $400 | Awarded | 135 |
| 1222377067 | ICT Academy | Logo AND Stationery | $800 | Awarded | 83 |
| 1222452191 | Benibank.com and Benefitsync.com | Logo AND Stationery | $300 | Awarded | 51 |
| 1223057602 | Research & Design Company logo and stationary | Logo AND Stationery | $500 | Awarded | 137 |
| 1222723182 | Church Logo - Life Church | Logo AND Stationery | $500 | Awarded | 114 |
| 1223399354 | Montgomery Chiropractic LOGO | Logo AND Stationery | $300 | Awarded | 117 |
| 1222883410 | Need logo design for Real Estate Investors company | Logo | $200 | Awarded | 33 |
| 1222975827 | Bandon Partners Needs some Creative Help! | Logo AND Stationery | $500 | Awarded | 126 |
| 1224016614 | Web 2.0 Philanthropic Social Contest Community | Logo AND Stationery | $500 | Awarded | 228 |
| 1223709360 | Online Electronics Accessories Boutique Startup Looking for a Logo | Logo | $300 | Awarded | 254 |
| 1224342660 | Logo for web application | Logo | $275 | Awarded | 165 |
| 1224446082 | new founde company - managIT.be is looking for a new eye-catching logo &... | Logo AND Stationery | $375 | Awarded | 71 |
| 1224497407 | Logo ,stationary and hallmark stamp - Diamond Emporium fine diamond jewe... | Logo AND Stationery | $500 | Awarded | 193 |
| 1224513546 | LOGO redesign for HASTAC (Humanities, Arts, Science, and Technology Adva... | Logo | $325 | Awarded | 175 |
| 1224258369 | Light Project | Logo | $1500 | Awarded | Pro |
| 1224528553 | Logo Design for Audio Publishing Company | Logo | $1000 | Awarded | 307 |
| 1225826280 | Sedex Mining Corp. | Logo AND Stationery | $520 | Awarded | 98 |
| 1225822658 | Logo for small innovative female-owned Chicago law firm - Svenson Law Of... | Logo AND Stationery | $300 | Awarded | 138 |
| 1225825740 | Cadence Marketing logo | Logo | $200 | Awarded | 124 |
| 1225905300 | Visual identity for museum consulting business | Logo AND Stationery | $350 | Awarded | 166 |
| 1225993210 | Logo for New Web Site | Logo | $350 | Awarded | 96 |
| 1226782800 | Logo Redesign for Public Relations Agency | Logo | $300 | Closed | 159 |
| 1227191646 | Stash: holding company of a young entrepreneur | Logo AND Stationery | $750 | Closed | 257 |
| 1226679300 | Creating a Mobile Commons | Logo | $275 | Awarded | 132 |
| 1226974351 | Remember Health | Logo | $400 | Closed | 109 |
| 1227126678 | Skinson & Associates | Logo AND Stationery | $300 | Closed | 56 |
| 1227282804 | Logo for Boutique Web Applications Consulting Firm | Logo | $250 | 3 Hours | 66 |
| 1227203868 | Multifamily Insiders | Logo | $200 | Closed | 66 |
| 1226987950 | Crowdsourcing Business | Logo | $350 | Closed | 97 |
| 1227672515 | Cydec Software Logo (Shopping Cart & eBusiness Automation System) | Logo | $500 | 5 Days | 21 |
![['Wow' , 'romasuave']](/var/crowdspring/storage/images/portfolios/romasuave/wow/612550-1-eng-US/wow_gridview.jpg)
![['DMC Equity' , 'romasuave']](/var/crowdspring/storage/images/portfolios/romasuave/dmc_equity/612544-1-eng-US/dmc_equity_gridview.jpg)
![['Altera Web' , 'romasuave']](/var/crowdspring/storage/images/portfolios/romasuave/altera_web/612536-1-eng-US/altera_web_gridview.jpg)
![['Obbuna Materials' , 'romasuave']](/var/crowdspring/storage/images/portfolios/romasuave/obbuna_materials/612496-1-eng-US/obbuna_materials_gridview.jpg)
![['Regard Venture Solutions' , 'romasuave']](/var/crowdspring/storage/images/portfolios/romasuave/regard_venture_solutions/612477-1-eng-US/regard_venture_solutions_gridview.jpg)
![['V-Tip' , 'romasuave']](/var/crowdspring/storage/images/portfolios/romasuave/v_tip/259643-1-eng-US/v_tip_gridview.jpg)
![['Victory Financial' , 'romasuave']](/var/crowdspring/storage/images/portfolios/romasuave/victory_financial/259631-1-eng-US/victory_financial_gridview.jpg)
![['Express Title' , 'romasuave']](/var/crowdspring/storage/images/portfolios/romasuave/express_title/259625-1-eng-US/express_title_gridview.jpg)
![['Equitas Media' , 'romasuave']](/var/crowdspring/storage/images/portfolios/romasuave/equitas_media/259619-1-eng-US/equitas_media_gridview.jpg)